Product Specifications
| Equipment Name: | Modular LNG Vaporization and Pressure Reduction Unit |
| Application: | LNG vaporization, pressure reduction, and metering |
| Design Pressure: | 1.6 MPa |
| Working Pressure: | 0.8 MPa |
| Design Temperature: | -196°C |
| Design Standards: | GB/T38530-2020, JB/T11491-2013 |
| Flow Rate: | 50–5,000 Nm³/h |
| Working Medium: | LNG (Liquefied Natural Gas) |
| Process Flow: | Customizable |
| Core Components: | Unloading vaporizer, ambient air vaporizer, water bath heater, pressure reducing valve, flow meter |
| Weight: | 2,000–8,000 kg |
| Dimensions (L × W × H): | To be confirmed upon detailed engineering design |
| Certification: | TS / ISO9001 |
| Type: | Skid-mounted |
| Equipment Test Report: | Available |
| Warranty Period: | One year |
| Service Life: | 20 years |
| Place of Origin: | Shandong, China |
| Key Selling Points: | High integration, stable gas supply pressure, compact structure, multiple safety protections, remote monitoring |
| Applications: | Industrial boiler gas supply, commercial and residential gas supply, gas generator sets, town gas supply, etc. |
Product Showcase

Certifications & Honors

Factory Tour

Our Team

