Product Specifications
| Design Pressure (MPa): | 0.3–10.0 |
| Maximum Working Pressure (MPa): | 10 |
| Working Temperature (°C): | -40 to 60°C |
| Design Standard: | GB27791-2020, GB/T20801-2025 |
| Flow Rate: | 50–30,000 Nm³/h |
| Working Medium: | NG (Natural Gas) |
| Core Components: | Ball valve, heater, pressure reducing valve, flow meter, enclosure |
| Weight (kg): | 1000–5000 |
| Type: Box-type): | Box-type |
| Certification: | TS / ISO9001 |
| Equipment Test Report: | Available upon request |
| Warranty Period: | One year |
| Service Life: | 20 years |
| Place of Origin: | Shandong, China |
| Key Selling Points: | High integration, stable gas supply pressure, compact structure, multiple safety protections, remote monitoring |
| Application Scenarios: | Industrial boiler gas supply, commercial and residential gas supply, gas generator sets, urban gas transmission and distribution, etc. |
Product Showcase

Certifications & Honors

Factory Tour

Our Team

